Welcome to The EK Cheer Team Website

FALCON PRIDE..... We Are EK!!!

2007-2008 Scores
"..Nothing Given...Everything Earned..."
EAST KENTWOOD VARSITY SCORES BY DATE
Meet Date Rnd. 1 Rnd. 2 Subtotal Rnd.3 Final Place
CCCAM Pool A 12/15/07 207.0 207.500 414.500 414.500  
CCCAM Pool A 12/15/07 216.0 228.400 444.400 291.0 735.400 2
Falcon 1 Invite 1/3/08 220.0 223.240 443.240 283.5 726.740 1
Pre-Conference 1/9/08 224.5 228.190 452.690 304.5 757.190 3
Novi 1/12/08 211.0 215.800 426.800 299.0 725.800 1
Jenison 1/19/08 226.5 237.610 464.110 293.5 757.610 2
Falcon 2 Invite 1/24/08 219.5 237.720 457.220 311.5 768.720 2
LMCCOA 1/26/08 227.0 240.690 467.690 316.0 783.690 1
Falonfest 02/02/08 221.5 235.080 456.580 318.0 774.580 1
PR Cheer-Delta Plex 2/10/08 222.5 234.760 457.260 318.0 775.260 3
Chesaning Invite 2/16/08 225.0 240.240 465.240 321.0 786.240 3
Falcon Invite 3 2/19/08 226.0 242.084 468.084 317.0 785.084 1
Post Conf - Grandville 2/23/08 228.0 244.884 472.884 310.0 782.884 2
Regionals - EK 3/1/08 228.0 245.0 472.996 323.5 796.50 1
2008 REGION 1 SCORES, March 1, 2007 at EK
TEAM Round 1 Round 2 Subtotal Round 3 P Final Place
East Kentwood 228.0 244.9960 472.996 323.5   796.496 1
Grandville 226.5 243.2 469.704 321.5   791.204 2
Rockford 223.0 245.668 468.668 316.0 784.668 3
Jenison 227.5 235.096 462.596 313.0 775.596 4
West Ottawa 220.0 239.352 459.352 305.0   764.352 5
Hudsonville 222.0 232.810 454.810 301.0 755.810 6
Forest Hills 206.5 199.380 405.880 285.0 690.880 7
Mona Shores 203.5 195.424 398.924 282.5 681.424 8
Dow 187.0 192.952 379.952 282.5 662.452 9
Battle Creek Central 188.5 158.800 347.300 272.0 619.300 10
Grand Ledge 180.5 164.130 344.630 242.0 8.0 586.630 11
Traverse City West 164.5 152.608 317.108 231.5 548.608 12
Muskegon 169.5 153.454 322.954 220.5 543.454 13
ADVANCE TO STATE FINALS
FINAL CONFERENCE STANDINGS
TEAM PRE POINTS POST POINTS TOTAL PLACE
East Kentwood 5 6 11 2 tie
Grandville 7 7 14 1
Hudsonville 2 4 6 4
Jenison 6 5 11 2 tie
Rockford 4 3 7 3 tie
West Ottawa 5 2 7 3 tie
Muskegon 1 1 2 5
Post Conference, February 23, 2008 Grandville
TEAM   Round 1 Round 2 Subtotal Round 3 Final Place
East Kentwood   228.0 244.884 472.884 310.0 782.884 2
Grandville   228.0 249.692 477.692 320.5 798.192 1
Hudsonville   226.5 235.900 462.400 304.5 766.900 4
Jenison   217.5 232.296 449.796 319.0 768.796 3
Rockford   219.0 237.000 456.000 300.0 756.000 5
West Ottawa   217.5 230.610 448.110 301.5 749.610 6
Muskegon   162.5 139.780 302.280 214.5 516.780 7
Falcon Invitational #3, February 19, 2008
TEAM Round 1 Round 2 Subtotal Round 3 Final Place
 Varsity 
Allegan 193.5 174.100 367.6 254.0 621.600 5
Catholic Central 206.5 190.496 397.0 285.5 682.496 4
Byron Center 212.5 205.458 418.0 288.5 706.458 3
Chippewa Hills 218.0 205.117 423.1 289.0 712.117 2
East Kentwood 226.0 242.084 468.1 317.0 785.084 1
Freshman
East Kentwood Freshman 173.5 150.356 323.856 242.0 565.856 1